
| # | Name | Pos. | Ht. | Class | Hometown |
| 3 | Corey Holtz | Cutter | 5’10” | So | Rochester, NY |
| 4 | Kyan Glenn | Cutter | 5’7″ | Sr | Ottawa, IL |
| 5 | David Picone | Cutter | 5’7″ | So | Solon, OH |
| 6 | Nathan Krause | Cutter | 6’1″ | Jr | Bamako, Mali |
| 7 | Dan Carrigan | Cutter | 5’11” | Fr | Carpentersville, IL |
| 9 | Andrew Clark | Cutter | 6’0″ | Jr | Newcastle, IN |
| 10 | Zach Baker | Cutter | 6’0″ | So | Brownsburg, IN |
| 11 | Wes Siscoe | Handler | 6’2″ | Jr | Kewanee, IL |
| 13 | Ryan London | Handler | 6’1″ | Fr | Country Club Hills, IL |
| 14 | Kevin Burke | Cutter | 6’0″ | Sr | Crystal Lake, IL |
| 21 | Adam Schick | Cutter | 6’0″ | Jr | Yorkville, IL |
| 27 | Ryan Logan | Handler | 6’3″ | So | Barrington, IL |
| 34 | Brandon Lemmer | Handler | 6’1″ | Sr | Mount Pleasant, MI |
| 43 | John Quandt | Handler | 6’3″ | Jr | East Moline, IL |
| 47 | Matt Vandyke | Cutter | 5’10” | Fr | Oswego, IL |
| 72 | Phill Warren | Handler | 5’11” | Sr | Spencer, IN |
